Stats

Scorers | ANL D1 Stats & Matrix | Attendance | Goal Stats

Top Scorers

Last Updated: 21st April

Name League Cup Total
Adam Johnston 11 12 23
Jamie Clarke 17 0 17
Karl Richards 6 6 12
Graham Robinson 8 4 12
Richie Storr 11 0 11
David Manson 2 5 7
Garthe Waite 3 0 3
Steven Roberts 2 0 2
Andy Raw 2 0 2
Craig Bishop 0 2 2
Matty Hyson 2 0 2
Matthew Noble 2 0 2
Stuart Irvine 2 0 2
Matthew Richardson 0 1 1
Adam Clough 1 0 1
Stuart Brightwell 1 0 1
Ian Dixon 1 0 1
Karl Jarvis 1 0 1
Ian Clark 1 0 1

Northern League 1st Division Stats

Best Attack and Best Defence in the League

Average Goals Scored and Conceded - 2007-2008 Season
Scored Team Pos Team Against
2.56 Consett 1 Durham City 0.95
2.53 Durham City 2 Consett 1.08
2.21 Whitley Bay 3 Spennymoor 1.20
1.95 Shildon 4 Newcastle Benfield 1.21
1.88 Seaham Red Star 5 Shildon 1.33
1.88 Billingham Town 6 Dunston Federation 1.39
1.88 Morpeth Town 7 Billingham Synthonia 1.41
1.73 West Allotment Celtic 8 Whitley Bay 1.46
1.71 Tow Law Town 9 Tow Law Town 1.51
1.69 Newcastle Benfield 10 Morpeth Town 1.53
1.68 Sunderland Nissan 11 Sunderland Nissan 1.54
1.65 Spennymoor 12 Billingham Town 1.71
1.56 Dunston Federation 13 Bedlington Terriers 1.88
1.55 West Auckland 14 Ashington 1.88
1.51 Billingham Synthonia 15 West Auckland 1.90
1.39 Bedlington Terriers 16 Chester-le-Street 1.90
1.37 Chester-le-Street 17 West Allotment Celtic 1.95
1.29 Bishop Auckland 18 Bishop Auckland 1.98
1.25 Washington 19 Seaham Red Star 2.00
1.23 Northallerton 20 Northallerton 2.10
1.22 Ashington 21 Jarrow Roofing 2.21
0.85 Jarrow Roofing 22 Washington 2.40

© Paul Hughes 2008